Where your two Buckeye parcels sit in today’s market
Every comparable land listing and every closed land sale in Buckeye at each parcel’s size, pulled from the MLS record by record. The two parcels are in very different positions, and they call for different responses.
One thing to deal with this week
13XX N 315th Ave expires on 26 September — seven days out, after 357 days on market. Renew, reprice or release is the decision in front of us this week, and the data below is what it should be based on.
Valentine Ave — what comparable commercial land is priced at
Every parcel here has confirmed General Commercial zoning, pulled record by record. Green is what a buyer actually paid.
| Address | Zoning | Acres | List price | $/acre | vs you | Days on mkt | MLS |
|---|---|---|---|---|---|---|---|
| 12163 W Valentine Ave #25 | GC | 4.68 | $4,199,000 | $897,222 | — | 338 | 6934696 |
| 0 S Van Buren St | GC | 3.50 | $2,131,500 | $609,000 | 32% less | 443 | 6888347 |
| 00 SW Sun Valley Pkwy #29 Sweetwater | GC | 4.05 | $2,118,996 | $523,209 | 42% less | 716 | 6766179 |
| 29215 W Van Buren St | GC | 4.70 | $2,400,000 | $510,638 | 43% less | 366 | 6921794 |
| 14 N Palo Verde Rd | GC | 3.98 | $1,732,820 | $435,382 | 51% less | 51 | 7060425 |
| 502 N Palo Verde Rd #8 Sweetwater | RU-43, RC | 4.63 | $2,017,620 | $435,771 | 51% less | 715 | 6766759 |
| 0 N Palo Verde Rd #13 | RU-43 | 4.58 | $1,500,000 | $327,511 | 64% less | 59 | 7057298 |
| 29549 W Van Buren St | not verified | 4.70 | $1,500,000 | $319,149 | 64% less | — | — |
How long the sales that did close actually took
All ten Buckeye land sales between 2.5 and 10 acres that closed in the last six months, list date to close date. This is how long a sale takes in this market when the price is where buyers are.
| Address | List price | Sold price | Listed | Closed | Days | MLS |
|---|---|---|---|---|---|---|
| 30501 W Yuma Rd #Z | $450,000 | $453,000 | 03 Apr 2026 | 24 Apr 2026 | 21 | 7008977 |
| 0 W Hazen Rd | $540,000 | $520,000 | 11 Jul 2026 | 14 Aug 2026 | 34 | 7053691 |
| 0 S Dean Rd | $738,000 | $725,000 | 07 May 2026 | 25 Jun 2026 | 49 | 7024779 |
| 20701 LN S Arlington Rd | $899,000 | $445,000 | 10 Apr 2026 | 04 Jun 2026 | 55 | 7011926 |
| 26912 E Lower Buckeye Rd · GC | $1,068,750 | $875,000 | 12 Dec 2025 | 29 Apr 2026 | 138 | 6961956 |
| Lots on 319th Ave #Q | $320,000 | $320,000 | 10 Feb 2026 | 30 Jun 2026 | 140 | 6982355 |
| 31402 W Turney Ave #113 | $50,000 | $43,000 | 01 Nov 2025 | 27 Mar 2026 | 146 | 6941697 |
| 29201 W Tonopah Salome Hwy #30 | $469,000 | $460,000 | 11 Dec 2025 | 10 Jul 2026 | 211 | 6956974 |
| 319XX W Glenrosa Ave · Parcel 1 | $79,900 | $320,000 | 13 Oct 2025 | 07 Aug 2026 | 298 | 6933134 |
| 0 S 188th Ave | $155,000 | $117,500 | 13 May 2025 | 01 May 2026 | 353 | 6865580 |
What the timing data shows
Half the parcels that sold were gone inside 139 days. This listing has been on for 338 days without a price change. The commercial comps that are still unsold have been on a median of 404 days, two of them for more than 715. Holding the price has not produced a sale for any of them.
315th Ave — priced mid-market, in a segment that has stopped trading
All nine active land listings in Buckeye between 10 and 20 acres. Two priced like commercial frontage are held out of the scale below.
Off this scale: 29500 W Baseline Rd #82 at $274,574/acre and 0 S Miller Rd at $871,370/acre. Both are priced like commercial frontage rather than rural acreage, which is why they sit outside the chart.
| Rank | Address | Acres | List price | $/acre | vs you | Days on mkt | MLS |
|---|---|---|---|---|---|---|---|
| 1 | 0 S 170th Ave | 10.00 | $120,000 | $12,000 | 77% less | 854 * | 6944981 |
| 2 | 319000 W Devonshire Blvd | 16.04 | $320,000 | $19,950 | 62% less | 45 | 7063128 |
| 3 | 22845 S 187th Ave | 10.00 | $325,000 | $32,500 | 37% less | 127 | 7029288 |
| 4 | 0 W Woods Rd | 15.90 | $750,000 | $47,170 | 9% less | 544 | 6840383 |
| 5 | 13XX N 315th Ave N · THIS PROPERTY | 15.37 | $799,000 | $51,984 | — | 357 | 6925831 |
| 6 | 312XX W Baseline Rd #6 | 16.22 | $1,500,000 | $92,478 | 78% more | 326 | 6939709 |
| 7 | 2615 S 307th Ave | 18.26 | $2,150,000 | $117,744 | 126% more | 152 | 7016801 |
| 8 | 29500 W Baseline Rd #82 | 18.21 | $5,000,000 | $274,574 | 428% more | 1,096 | 6607087 |
| 9 | 0 S Miller Rd | 17.42 | $15,179,260 | $871,370 | 1,576% more | 1,027 | 6634388 |
The finding that matters more than the ranking
Not one parcel between 10 and 20 acres closed in Buckeye in the last six months. The cross-check makes the gap plain: four sales closed between 24 and 320 acres, ten closed between 3.2 and 9.3 acres, fifty-one closed under 3.2 acres — and nothing at all between 9.3 and 24 acres.
The marketing clock says the same thing from the other side. The eight other actives in this size band have been listed a median of 435 days — 29500 W Baseline Rd for 1,096 and 0 S Miller Rd for 1,027, both approaching three years. At 357 days this listing is not the outlier; the whole size band is sitting.
Small parcels trade. Bulk land trades. The middle does not. A price reduction cannot create a buyer who is not shopping this size, which is why the response here is different from the one on Valentine.
The underlying data
One workbook per parcel, with a summary tab, the active comps and the closed sales, and zoning where it has been verified.
Zoning was confirmed parcel by parcel on the Valentine comps; it has not yet been confirmed on the 315th Ave comps. Days on market are the cumulative MLS figure as of 19 Sep 2026 and carry across any relisting.
Prepared by James Burbank, eXp Realty · AZ Lic. SA681164000 · 623-398-9095 · james@soldbyburbank.com
A comparative market analysis, not an appraisal. Information from ARMLS is believed reliable but is not guaranteed.

